— Tom Dale
Imagine a world where the robust, mature ecosystems of development tools meet the cutting-edge performance of modern compilers. That's what we're building here — a platform that takes the best of established technologies and infuses them with a new, state-of-the-art compiler.
Watch these components load asynchronously with graceful fallbacks. Each card represents a lazy-loaded module.
Status: online
Weekly stats
Dark: On, Sound: Off
↑ 23% this week
3 unread
Click to ring!
Click to simulate failure
Components load independently - each with its own suspense boundary. Try the Error Demo!
| Benchmark | Vanilla | Svelte | React | Vue | GXT | Glimmer |
|---|---|---|---|---|---|---|
| Create rows | 39.0-24% | 39.4-23% | 45.6-6% | 44.4-9% | 48.3 | 69.1+30% |
| Replace all rows | 42.5-39% | 45.3-31% | 59.2 | 52.6-13% | 59.2 | 86.4+31% |
| Partial update | 18.3-1% | 18.4-1% | 23.3+21% | 21.7+15% | 18.5 | 26.0+29% |
| Select row | 3.2-78% | 4.0-43% | 6.1+7% | 4.9-16% | 5.7 | 22.5+75% |
| Swap rows | 21.6-1% | 22.7+4% | 181.3+88% | 23.2+6% | 21.8 | 30.7+29% |
| Remove row | 17.4-2% | 17.8 | 19.3+8% | 20.8+14% | 17.8 | 28.4+37% |
| Create many rows | 397.0-30% | 396.2-30% | 631.7+18% | 464.7-11% | 514.9 | 636.9+19% |
| Append rows to large table | 44.3-29% | 46.6-23% | 55.4-3% | 53.0-8% | 57.3 | 84.8+32% |
| Clear rows | 13.2-77% | 14.3-63% | 29.5+21% | 16.0-46% | 23.3 | 30.7+24% |
| Ready memory | 0.5 | 0.5 | 1.0+50% | 0.7+29% | 0.5 | 5.2+90% |
| Run memory | 1.8-133% | 2.7-56% | 4.4+5% | 3.7-14% | 4.2 | 11.5+63% |
| Update row memory | 1.7-147% | 2.6-62% | 4.9+14% | 3.7-14% | 4.2 | 11.6+64% |
| Create/Clear 1k rows memory | 0.6-100% | 0.9-33% | 1.8+33% | 1.1-9% | 1.2 | 6.6+82% |
| Run memory 10k | 12.2-180% | 19.3-77% | 32.2-6% | 28.2-21% | 34.1 | 61.2+44% |
| Compressed size | 2kb-130% | 6.4kb+28% | 40.1kb+89% | 21.1kb+78% | 4.6kb | 27.9kb+84% |
Lower is better. All times in milliseconds. Memory in MB.
Our modern compiler accelerates your code, achieving near-vanilla JavaScript speeds.
Efficient memory management keeps your applications running smooth and responsive.
Works with your favorite tools and frameworks from the mature Ember ecosystem.
Stay ahead with a platform that evolves with the latest compiler advancements.
Join us in shaping the future of development, where power meets efficiency.