Compilers are the New
Frameworks
- Tom Dale ©
Imagine a world where the robust, mature ecosystems of development
tools meet the cutting-edge performance of modern compilers. That's what
we're building here! Our platform takes the best of established
technologies and infuses them with a new, state-of-the-art compiler.
Name | vanillajs | svelte-v5 | react-v18 | vue-v3 | glimmer-next | glimmer-2 |
---|
Create rows | 39.0 (-23.8%) | 39.4 (-22.6%) | 45.6 (-5.9%) | 44.4 (-8.8%) | 48.3 | 69.1 (+30.1%) |
---|
Replace all rows | 42.5 (-39.3%) | 45.3 (-30.7%) | 59.2 | 52.6 (-12.5%) | 59.2 | 86.4 (+31.5%) |
---|
Partial update | 18.3 (-1.1%) | 18.4 (-0.5%) | 23.3 (+20.6%) | 21.7 (+14.7%) | 18.5 | 26.0 (+28.8%) |
---|
Select row | 3.2 (-78.1%) | 4.0 (-42.5%) | 6.1 (+6.6%) | 4.9 (-16.3%) | 5.7 | 22.5 (+74.7%) |
---|
Swap rows | 21.6 (-0.9%) | 22.7 (+4.0%) | 181.3 (+88.0%) | 23.2 (+6.0%) | 21.8 | 30.7 (+29.0%) |
---|
Remove row | 17.4 (-2.3%) | 17.8 | 19.3 (+7.8%) | 20.8 (+14.4%) | 17.8 | 28.4 (+37.3%) |
---|
Create many rows | 397.0 (-29.7%) | 396.2 (-30.0%) | 631.7 (+18.5%) | 464.7 (-10.8%) | 514.9 | 636.9 (+19.2%) |
---|
Append rows to large table | 44.3 (-29.3%) | 46.6 (-23.0%) | 55.4 (-3.4%) | 53.0 (-8.1%) | 57.3 | 84.8 (+32.4%) |
---|
Clear rows | 13.2 (-76.5%) | 14.3 (-62.9%) | 29.5 (+21.0%) | 16.0 (-45.6%) | 23.3 | 30.7 (+24.1%) |
---|
Ready memory | 0.5 | 0.5 | 1.0 (+50.0%) | 0.7 (+28.6%) | 0.5 | 5.2 (+90.4%) |
---|
Run memory | 1.8 (-133.3%) | 2.7 (-55.6%) | 4.4 (+4.5%) | 3.7 (-13.5%) | 4.2 | 11.5 (+63.5%) |
---|
Update row memory | 1.7 (-147.1%) | 2.6 (-61.5%) | 4.9 (+14.3%) | 3.7 (-13.5%) | 4.2 | 11.6 (+63.8%) |
---|
Create/Clear 1k rows memory | 0.6 (-100.0%) | 0.9 (-33.3%) | 1.8 (+33.3%) | 1.1 (-9.1%) | 1.2 | 6.6 (+81.8%) |
---|
Run memory 10k | 12.2 (-179.5%) | 19.3 (-76.7%) | 32.2 (-5.9%) | 28.2 (-20.9%) | 34.1 | 61.2 (+44.3%) |
---|
Compressed size | 2kb (-130.0%) | 6.4kb (+28.1%) | 40.1kb (+88.5%) | 21.1kb (+78.2%) | 4.6kb | 27.9kb (+83.5%) |
---|
This means:
- Increased Performance:
Our modern compiler accelerates your code, making it run faster than
ever.
- Optimized Memory Usage:
Experience more efficient memory management, allowing your
applications to run smoother and more reliably.
- Seamless Integration:
Enjoy the ease of integrating with your favorite tools and frameworks
from the mature ecosystem.
- Future-Proof Technology:
Stay ahead with a platform that evolves with the latest advancements
in compiler technology.
Join us in shaping the future of development, where power meets
efficiency. Get ready to elevate your coding experience!Go to page two 😀